Land Rover Discovery MOT data by year

The Land Rover Discovery appears in 1,357,150 MOT tests in this dataset across model years 1984–2025. Its most common failure areas are lighting & signalling, brakes and suspension, and its overall pass rate is 83.0%.

1,357,150
MOT tests analysed
83.0%
Pass rate
17.0%
Fail rate
1984–2025
Years covered

By model year

Land Rover Discovery MOT results by model year
Year Tests Pass rate Fail rate Most common failure
1997 7,386 77.7% 22.3% Lighting & signalling
1998 8,210 76.5% 23.4% Lighting & signalling
1999 14,646 74.9% 25.1% Lighting & signalling
2000 16,530 74.8% 25.3% Lighting & signalling
2001 25,429 73.9% 26.1% Lighting & signalling
2002 31,384 74.6% 25.4% Lighting & signalling
2003 38,449 75.4% 24.6% Lighting & signalling
2004 43,210 74.9% 25.1% Lighting & signalling
2005 52,598 75.7% 24.3% Lighting & signalling
2006 52,722 75.0% 25.1% Lighting & signalling
2007 45,531 76.0% 24.0% Lighting & signalling
2008 32,961 76.5% 23.5% Lighting & signalling
2013 38,489 82.6% 17.4% Suspension

Most common failures (all years)

Most common MOT failure areas — Land Rover Discovery
# Category % of tests affected Tests
1 Lighting & signalling 7.5% 102,457
2 Brakes 5.9% 80,004
3 Suspension 5.8% 78,076
4 Tyres 4.1% 55,135
5 Body, structure & corrosion 3.6% 48,427
6 Visibility 3.3% 44,097
7 Emissions & environmental 1.9% 25,655
8 Steering 1.4% 19,080
Share of tests failing on each category Lighting & signalling 7.5% Brakes 5.9% Suspension 5.8% Tyres 4.1% Body, structure & corrosion 3.6% Visibility 3.3%
Percentage of tests with at least one failure recorded in each category, across all model years.

Methodology & source. Based on 1,357,150 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data