Nissan Qashqai MOT data by year
The Nissan Qashqai appears in 3,280,339 MOT tests in this dataset across model years 1980–2024. Its most common failure areas are suspension, lighting & signalling and brakes, and its overall pass rate is 79.5%.
3,280,339
MOT tests analysed
79.5%
Pass rate
20.5%
Fail rate
1980–2024
Years covered
By model year
| Year | Tests | Pass rate | Fail rate | Most common failure |
|---|---|---|---|---|
| 2007 | 74,619 | 66.6% | 33.4% | Lighting & signalling |
| 2008 | 98,746 | 66.2% | 33.8% | Lighting & signalling |
| 2009 | 165,623 | 66.3% | 33.8% | Lighting & signalling |
| 2010 | 217,849 | 68.5% | 31.5% | Suspension |
| 2011 | 230,063 | 70.1% | 29.9% | Suspension |
| 2012 | 275,271 | 71.7% | 28.3% | Suspension |
| 2017 | 339,002 | 87.3% | 12.7% | Tyres |
| 2018 | 265,233 | 89.2% | 10.8% | Tyres |
| 2019 | 222,409 | 90.8% | 9.2% | Tyres |
Most common failures (all years)
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Suspension | 9.7% | 317,109 |
| 2 | Lighting & signalling | 8.0% | 262,459 |
| 3 | Brakes | 6.0% | 197,692 |
| 4 | Tyres | 4.5% | 149,027 |
| 5 | Steering | 4.3% | 141,265 |
| 6 | Visibility | 4.1% | 133,364 |
| 7 | Body, structure & corrosion | 3.3% | 107,565 |
| 8 | Emissions & environmental | 1.9% | 62,163 |
Methodology & source. Based on 3,280,339 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.