Suzuki Carry MOT data by year
The Suzuki Carry appears in 27,464 MOT tests in this dataset across model years 1985–2025. Its most common failure areas are suspension, lighting & signalling and emissions & environmental, and its overall pass rate is 71.8%.
27,464
MOT tests analysed
71.8%
Pass rate
28.2%
Fail rate
1985–2025
Years covered
By model year
| Year | Tests | Pass rate | Fail rate | Most common failure |
|---|---|---|---|---|
| 2001 | 1,882 | 71.8% | 28.2% | Suspension |
| 2004 | 6,996 | 71.4% | 28.6% | Suspension |
| 2006 | 419 | 71.1% | 28.9% | Lighting & signalling |
Most common failures (all years)
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Suspension | 14.4% | 3,944 |
| 2 | Lighting & signalling | 14.2% | 3,897 |
| 3 | Emissions & environmental | 9.3% | 2,562 |
| 4 | Body, structure & corrosion | 8.5% | 2,324 |
| 5 | Brakes | 7.3% | 2,014 |
| 6 | Visibility | 6.1% | 1,673 |
| 7 | Tyres | 5.5% | 1,499 |
| 8 | Seat belts & restraints | 1.8% | 490 |
Methodology & source. Based on 27,464 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.