Volkswagen Golf MOT data by year

The Volkswagen Golf appears in 5,284,210 MOT tests in this dataset across model years 1980–2025. Its most common failure areas are suspension, lighting & signalling and tyres, and its overall pass rate is 81.5%.

5,284,210
MOT tests analysed
81.5%
Pass rate
18.6%
Fail rate
1980–2025
Years covered

By model year

Volkswagen Golf MOT results by model year
Year Tests Pass rate Fail rate Most common failure
1988 4,267 76.6% 23.4% Lighting & signalling
1995 3,526 74.1% 25.9% Lighting & signalling
1996 6,541 73.9% 26.1% Lighting & signalling
1997 6,843 74.1% 25.9% Lighting & signalling
1998 10,075 71.6% 28.4% Lighting & signalling
1999 22,539 71.2% 28.8% Lighting & signalling
2000 37,226 71.5% 28.5% Lighting & signalling
2001 65,316 71.9% 28.1% Lighting & signalling
2002 113,366 72.2% 27.8% Lighting & signalling
2003 131,151 72.4% 27.6% Lighting & signalling
2004 113,187 69.1% 30.9% Lighting & signalling
2005 166,392 70.8% 29.3% Lighting & signalling
2006 229,499 71.3% 28.7% Lighting & signalling
2007 296,959 73.1% 26.9% Lighting & signalling
2008 286,755 74.3% 25.8% Suspension
2009 296,110 76.5% 23.5% Suspension
2010 300,972 76.4% 23.6% Suspension

Most common failures (all years)

Most common MOT failure areas — Volkswagen Golf
# Category % of tests affected Tests
1 Suspension 8.1% 425,167
2 Lighting & signalling 7.6% 403,114
3 Tyres 5.5% 293,103
4 Brakes 5.5% 290,552
5 Body, structure & corrosion 3.3% 176,336
6 Visibility 3.1% 164,019
7 Emissions & environmental 3.0% 159,883
8 Seat belts & restraints 1.1% 58,917
Share of tests failing on each category Suspension 8.1% Lighting & signalling 7.6% Tyres 5.5% Brakes 5.5% Body, structure & corrosion 3.3% Visibility 3.1%
Percentage of tests with at least one failure recorded in each category, across all model years.

Methodology & source. Based on 5,284,210 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data